Reports and Decisions
PLEASE NOTE: Applications made before April 15, 2011 are not included in this listing and can be found by clicking here.
Street | Number | Case Number |
First Hearing Date![]() |
Decisions | Other | Reports | Updated date | Applicant(s) |
---|---|---|---|---|---|---|---|---|
Glenwood Rd | 1 | ZBA2007-21-R0808 | 05/20/2010 - 7:10am | |||||
Forster St | 18 | ZBA2010-09 | 05/20/2010 - 7:10am | |||||
Thurston St | 52 | ZBA2008-62 | 05/20/2010 - 7:10am | |||||
Properzi Way | 100 | ZBA2007-61 | 05/20/2010 - 7:10am | |||||
Clyde St (MaxPak -Rev) | 56-61 | PB2008-07-MA-0410 | 05/20/2010 - 7:10am | |||||
ASMD Phase 1AAA -Marketplace | PB2009-13 | 05/20/2010 - 7:10am | ||||||
Linden Ave | 32 | ZBA2009-26 | 05/20/2010 - 7:10am | |||||
Woods Ave | 67-69 | ZBA2009-19 | 05/20/2010 - 7:10am | |||||
Windsor Rd | 1-3 | ZBA2008-16 | 05/20/2010 - 7:10am | |||||
Montrose St | 40 | ZBA2008-48 | 05/20/2010 - 7:10am | |||||
Assembly Row Block 5 | 5 (Waiver) | ZBA 2014-34 |
![]() |
05/13/2015 - 4:40pm | ||||
Broadway (Clarendon Hill Towers) | 1366 | ZBA2009-47 | 05/20/2010 - 7:10am | |||||
Dane St | 30 | ZBA2009-27 | 05/20/2010 - 7:10am | |||||
Bay State Ave | 80 | ZBA2009-07 | 05/20/2010 - 7:10am | |||||
Highland Ave | 230 | ZBA2008-52 | 05/20/2010 - 7:10am |