Reports and Decisions
PLEASE NOTE: Applications made before April 15, 2011 are not included in this listing and can be found by clicking here.
Street | Number | Case Number |
First Hearing Date![]() |
Decisions | Other | Reports | Updated date | Applicant(s) |
---|---|---|---|---|---|---|---|---|
Windsor Pl | 600 | ZBA2008-66 | 05/20/2010 - 7:10am | |||||
Monmouth St | 20 | ZBA2008-59 | 05/20/2010 - 7:10am | |||||
Elm St | 260 | ZBA2010-04 | 05/20/2010 - 7:10am | |||||
Dane St | 57 | ZBA2009-29 | 05/20/2010 - 7:10am | |||||
Benton Rd | 2 | ZBA2008-20 | 05/20/2010 - 7:10am | |||||
Highland Ave | 230 | ZBA2009-61 | 05/20/2010 - 7:10am | |||||
Spencer Ave | 5-7 | ZBA2009-23 | 05/20/2010 - 7:10am | |||||
McGrath Hwy | 259 | ZBA2008-38 | 05/20/2010 - 7:10am | |||||
Broadway | 862 | ZBA2008-22 | 05/20/2010 - 7:10am | |||||
Albion Pl | 12-14 | ZBA2008-42 |
![]() |
![]() ![]() |
06/01/2010 - 8:58am | |||
Glenwood Rd | 1 | ZBA2007-21-R0808 | 05/20/2010 - 7:10am | |||||
Forster St | 18 | ZBA2010-09 | 05/20/2010 - 7:10am | |||||
Thurston St | 52 | ZBA2008-62 | 05/20/2010 - 7:10am | |||||
Properzi Way | 100 | ZBA2007-61 | 05/20/2010 - 7:10am | |||||
Clyde St (MaxPak -Rev) | 56-61 | PB2008-07-MA-0410 | 05/20/2010 - 7:10am |