Reports and Decisions
PLEASE NOTE: Applications made before April 15, 2011 are not included in this listing and can be found by clicking here.
Street | Number | Case Number |
First Hearing Date![]() |
Decisions | Other | Reports | Updated date | Applicant(s) |
---|---|---|---|---|---|---|---|---|
Woods Ave | 67-69 | ZBA2009-19 | 05/20/2010 - 7:10am | |||||
Windsor Rd | 1-3 | ZBA2008-16 | 05/20/2010 - 7:10am | |||||
Montrose St | 40 | ZBA2008-48 | 05/20/2010 - 7:10am | |||||
Broadway (Clarendon Hill Towers) | 1366 | ZBA2009-47 | 05/20/2010 - 7:10am | |||||
Dane St | 30 | ZBA2009-27 | 05/20/2010 - 7:10am | |||||
Bay State Ave | 80 | ZBA2009-07 | 05/20/2010 - 7:10am | |||||
Highland Ave | 230 | ZBA2008-52 | 05/20/2010 - 7:10am | |||||
Springfield St | 33 | ZBA2008-73 | 05/20/2010 - 7:10am | |||||
McGrath Hwy | 51 | ZBA2007-48 | 05/20/2010 - 7:10am | |||||
Assembly Row Block 5 | 5 (Waiver) | ZBA 2014-34 |
![]() |
05/13/2015 - 4:40pm | ||||
Broadway | 864 | ZBA2009-39 | 05/20/2010 - 7:10am | |||||
Davis Square | 1 | ZBA2005-27-R1108 | 05/20/2010 - 7:10am | |||||
Glenwood Rd | 68-70 | ZBA2008-70 | 05/20/2010 - 7:10am | |||||
Cedar St | 18 | ZBA2009-31 | 05/20/2010 - 7:10am | |||||
Thurston St | 103 | ZBA2007-64 | 05/20/2010 - 7:10am |