First Name | Last Name | Department Sort descending | Title | Phone Number | Phone Extension | Contact Email |
---|---|---|---|---|---|---|
Mohammed | Uddin | Board of Aldermen | Finance Analyst | 617-625-6600 | 4100 or 857-222-1357 | Send Email |
Peter | Forcellese | Clerk of Committees | 1200 EMPLOYEE HOURLY | 617-625-6600 | 4100 | Send Email |
Midalys | Rosario | Mayor's Office | Executive Administrative Assistant | 6176256600 | 2056 | Send Email |
Lammis | Vargas | Mayor's Office | Chief Administrative Officer | 617-625-6600 | 2114 | Send Email |
Neha | Singh | Mayor's Office | Director of Intergovernmental Affairs | 617-625-6600 | 2135 | Send Email |
Jenny | Hsi | Mayor's Office | ARPA Program Manager | 617-625-6600 | 2139 | Send Email |
Nikki | Spencer | Mayor's Office | Chief of Staff | 617-625-6600 | 2115 | Send Email |
Kimberley | Hutter | Mayor's Office | Legislative Liaison | 617-625-6600 | 2105 | Send Email |
Katjana | Ballantyne | Mayor's Office | Mayor | 617-625-6600 | 2100 | Send Email |
Rebecca | Cooper | Mayor's Office | Digital Innovation Officer | 617-625-6600 | 2536 | Send Email |
Erica | Satin-Hernandez | Mayor's Office | ARPA Director | 617-625-6600 | 2137 | Send Email |
Anna | Gartsman | SomerStat | Director of Somerstat | 617-625-6600 | 2118 | Send Email |
Samuel | Shaffer | SomerStat | Principal Analyst | 617-625-6600 | 2109 | Send Email |
Julianna | Horiuchi | SomerStat | SomerStat Analyst | 617-625-6600 | 2107 | Send Email |
Hans | Jensen | Capital Projects and Planning | Project Manager | 617-625-6600 | 5125 | Send Email |
Ralph | Henry | Capital Projects and Planning | Deputy Director of Capital Projects | 617-666-3311 | 5124 | Send Email |
Debora | Mitrano | Capital Projects and Planning | Project Assistant | 617-666-3311 | 5120 | Send Email |
Robert | Cassano | Capital Projects and Planning | Project Manager- Capital Projects | 617-666-3311 | 5126 | Send Email |
Gregory | Jenkins | Arts Council | Director of Arts Council | 617-625-6600 | 2997 | Send Email |
Rachel | Strutt | Arts Council | Program Manager | 617-625-6600 | 2985 | Send Email |
Heather | Balchunas | Arts Council | Office Manager | 617-625-6600 | 2996 | Send Email |
Iaritza | Menjivar | Arts Council | Events Manager | 617-625-6600 | 2998 | Send Email |
Sherice | Haynes | Constituent Services (311) | Senior Customer Service Representative | 617-666-3311 | 2163 | Send Email |
Edmund | Hardy | Constituent Services (311) | Customer Experience Manager | 617-666-3311 | 2181 | Send Email |
Krista | Invernizzi | Constituent Services (311) | Customer Service Representative I | 617-666-3311 | 2156 | Send Email |
Steve | Craig | Constituent Services (311) | Director of Constituent Svc | 617-666-3311 | 2150 | Send Email |
Elena | Viveiros | Constituent Services (311) | Call Center Manager | 617-666-3311 | 2155 | Send Email |
Timothy | Foley | Constituent Services (311) | Customer Service Representative | 617-666-3311 | 2152 | Send Email |
Jacinda | Lambert | Constituent Services (311) | Customer Service Representative | 617-666-3311 | 2180 | Send Email |
Kimberly | Albino | Constituent Services (311) | Customer Service Representative | 6176256600 | 2161 | Send Email |
Alexander | Veras | Constituent Services (311) | Customer Service Representative | 617-666-3311 | 2159 | Send Email |
Georgia | Kennedy | Constituent Services (311) | Customer Service Representative | 617-666-3311 | 2184 | Send Email |
Eileen | Costa | Constituent Services (311) | Customer Service Representative | 617-666-3311 | 2607 | Send Email |
Frank | Bakey | Constituent Services (311) | Customer Service Representative | 617-625-1600 | 2162 | Send Email |
Heather | De La Cruz | Constituent Services (311) | Customer Service Representative II | 617-666-3311 | 2160 | Send Email |
Gabriela | Portillo | Constituent Services (311) | Service Operations Manager | 617-625-6600 | 2168 | Send Email |
Camila | Gaddy | Constituent Services (311) | Customer Service Representative | 617-666-3311 | 2154 | Send Email |
Norma | Douglas | Constituent Services (311) | Telephone Operator | 617-666-3311 | 5791 | Send Email |
Robert | Powers | Constituent Services (311) | 311 Floor Supervisor | 617-666-3311 | 2179 | Send Email |
Edrin | Dhroso | Constituent Services (311) | 311 Systems Administrator | 617-666-3311 | 2164 | Send Email |
Josh | Eckart-Lee | Office of Sustainability and Environment | Sustainability Planner | 617-625-6600 | 2421 | Send Email |
Naomi | Gross | Office of Sustainability and Environment | Community Engagement Specialist | 617-625-6600 | 2425 | Send Email |
Emily | Sullivan | Office of Sustainability and Environment | Climate Change Program Manager | 617-625-6600 | 2426 | Send Email |
Kathryn | Cole | Office of Sustainability and Environment | Financial Analyst | 617-625-6600 | 2428 | Send Email |
Christine | Blais | Office of Sustainability and Environment | Director Office of Sustainability and Environment | 617-625-6600 | 2422 | Send Email |
Shannon | Taylor | Office of Sustainability and Environment | Energy Advisor | 617-625-6600 | 2424 | Send Email |
Elyse | Belarge | Office of Sustainability and Environment | Sustainability & Resiliency Planner | 617-625-6600 | 2427 | Send Email |
Garrett | Anderson | Office of Sustainability and Environment | Residential Decarbonization Program Manager | 617-625-6600 | 2421 | Send Email |
Michelle | Deutsch | Council on Aging | Health & Wellness Coordinator | 617-625-6600 | 2315 | Send Email |
Molly | Pagliuca | Council on Aging | Geriatric Social Worker | 6176256600 | 2318 | Send Email |
Feedback
Please submit website feedback using this form. Be sure to include:
A description of the issue (if any)
A link to the affected pages
Thank you for your feedback!