For TTY/Hearing Impaired (only), dial 866-808-4851
| First Name | Last Name | Department | Title | Phone Number | Phone Extension | Contact Email |
|---|---|---|---|---|---|---|
| Natasha | Naim | Council on Aging | GERIATRIC SOCIAL WORKER | 617-625-6600 | 2317 | Send Email |
| Concetta | Lorenti | Council on Aging | Administrative Assistant | 617-625-6600 | 2319 | Send Email |
| Maureen | Bastardi | Council on Aging | Program Coordinator | 617-625-6600 | 2335 | Send Email |
| Josie | Raczkowski | Council on Aging | Receptionist | 617-625-6600 | 2300 | Send Email |
| Michelle | Deutsch | Council on Aging | Health & Wellness Coordinator | 617-625-6600 | 2315 | Send Email |
| Molly | Pagliuca | Council on Aging | Geriatric Social Worker | 6176256600 | 2318 | Send Email |
| Judith | Calvey | Council on Aging | Senior Coordinator | 617-625-6600 | 2300 | Send Email |
| Flor | Apolaya | SomerPromise | Home Visitor | 617-625-6600 | 2347 | Send Email |
| Brian | King | SomerPromise | Out Of School Time Coordinator | 617-625-6600 | 2348 | Send Email |
| Maria | Holz | SomerPromise | Home Visitor | 617-625-6600 | 2345 | Send Email |
| Lara | Versari | SomerPromise | Wraparound Service Manager | 617-625-6600 | 857-270-3885 | Send Email |
| Ashley | Zsofka | SomerPromise | Childcare Access Coordinator | 617-625-6600 | 2343 | Send Email |
| Christopher | Hosman | SomerPromise | SomerPromise Director | 617-625-6600 | 2341 | Send Email |
| Madeleine | Werner | SomerPromise | SomerPromise Coordinator | 617-625-6600 | 2342 | Send Email |
| Keith | Johnson | Infrastructure & Asset mgt | GIS Manager | 617-666-1130 | 5412 | Send Email |
| Rich | Raiche | Infrastructure & Asset mgt | Director of Infrastructure and Asset Management | 617-625-6600 | 5410 | Send Email |
| Julia | Wingate | Infrastructure & Asset mgt | Administrative Assistant | 617-625-6600 | 5415 | Send Email |
| Michael | Richards | Infrastructure & Asset mgt | Director of Finance | 617-625-6600 | 5409 | Send Email |
| Beth | Beaverson | Racial and Social Justice | Racial & Social Justice Investigator | 6176256600 | 2067 | Send Email |
| Amanda | Nagim-Williams | Racial and Social Justice | Director of Racial and Social Justice | 617-625-6600 | 2063 | Send Email |
| Haakon | Brooks | Racial and Social Justice | Public Information Officer | 617-625-6600 | 2066 | Send Email |
| Elijah | Booker | Racial and Social Justice | Project Specialist | 617-625-6600 | 2064 | Send Email |
| Leonor | Galindo | Racial and Social Justice | Community Engagement Specialist | 617-625-6600 | 2061 | Send Email |
| Adrienne | Pomeroy | Racial and Social Justice | ADA Coordinator | 617-625-6600 | 2059 | Send Email |
| Catherine | Nakato | Racial and Social Justice | Deputy Director of Racial & Social Justice | 617-625-6600 | 2060 | Send Email |
| Jo-Ann | Liberatore | Auditing | Administrative Assistant | 617-625-6600 | 3206 | Send Email |
| Michael | Mastrobuoni | Auditing | Budget Manager | 617-625-6600 | 2112 | Send Email |
| Lisa | Gallagher Noonan | Auditing | Manager of Accounts Payable | 617-625-6600 | 3207 | Send Email |
| Michaela | Thompson | Auditing | Accounting Analyst | 617-625-6600 | 3205 | Send Email |
| Edward | Bean | Auditing | Director of Finance Auditor | 617-625-6600 | 3210 | Send Email |
| Karen | Toner | Auditing | Principal Clerk | 617-625-6600 | 3234 | Send Email |
| Colleen | Tam | Auditing | Deputy City Auditor/Assistant Finance Director | 617-625-6600 | 3211 | Send Email |
| Kathy | Landry | Auditing | Principal Clerk | 617-625-6600 | 3208 | Send Email |
| Brooke | Martel | Auditing | Principle Clerk | 617-625-6600 | 3213 | Send Email |
| Corrie | Carron | Auditing | Principal Clerk | 617-625-6600 | 3204 | Send Email |
| Megan | Huckenpahler | Auditing | Budget Analyst | 617-625-6600 | 2107 | Send Email |
| Diane | MacMullen | Auditing | Grant Accountant | 617-625-6600 | 3203 | Send Email |
| Emily | Peng | Auditing | Accounting Analyst | 617-625-6600 | 3209 | Send Email |
| Monique | Johnson | Auditing | Systems Accountant | 617-625-6600 | 2100 | Send Email |
| Meghan | Kelly | Grants Development | ARPA Grants Administrator | 617-625-6600 | 2136 | Send Email |
| Kate | Hartke | Grants Development | Director of Grants and External Funds | 617-625-6600 | 2130 | Send Email |
| Jennifer | Allison | Grants Development | Deputy Director of Grants Development | 617-625-6600 | 2133 | Send Email |
| Angela | Allen | Procurement and Contracting Services (PCS) | Chief Procurement Officer | 617-625-6600 | 3410 | Send Email |
| Ilda | Joseph | Procurement and Contracting Services (PCS) | Principal Clerk | 617-625-6600 | 7900 | Send Email |
| Logan | Carroll | Procurement and Contracting Services (PCS) | Procurement Manager | 617-625-6600 | 3407 | Send Email |
| Jordan | Remy | Procurement and Contracting Services (PCS) | Deputy Chief Procurement Officer | 617-625-6600 | 3409 | Send Email |
| Felisa | Garate | Procurement and Contracting Services (PCS) | Senior Procurement Manager | 617-625-6600 | 3406 | Send Email |
| Sandra | Wackman | Procurement and Contracting Services (PCS) | Administrative Assistant | 617-625-6600 | 3405 | Send Email |
| Thupten | Chukhatsang | Procurement and Contracting Services (PCS) | Senior Procurement Manager | 617-625-6600 | 3412 | Send Email |
| Timothy | Scanlon | Assessing | Assessor Analyst | 617-625-6600 | 3106 | Send Email |
Feedback
Please submit website feedback using this form. Be sure to include:
A description of the issue (if any)
A link to the affected pages
Thank you for your feedback!