For TTY/Hearing Impaired (only), dial 866-808-4851
| First Name | Last Name | Department | Title | Phone Number | Phone Extension | Contact Email |
|---|---|---|---|---|---|---|
| Alex | Schutz | Parks and Recreation | Recreation Aide | 617-625-6600 | 2983 | |
| Bianca | Zelaya | Parks and Recreation | Recreation Aide | 617-625-6600 | 2983 | |
| Camila | Plata | Parks and Recreation | Recreation Aide | 617-625-6600 | 2983 | |
| Courtney | Henderson | City Clerk | City Clerk | 617-625-6600 | 4110 | |
| Dominic | Caputo | Parks and Recreation | Part Time Dilboy Laborer | 617-625-6600 | 2983 | |
| Haley | Alcott | Parks and Recreation | Program Specialist | 617-625-6600 | 2983 | |
| Harleigh | Larose | Parks and Recreation | Recreation Counselor | 617-625-6600 | 2983 | |
| Jayden | Pleitez | Parks and Recreation | Recreation Aide | 617-625-6600 | 2983 | |
| Julian | Goodridge | Parks and Recreation | Recreation Aide | 617-625-6600 | 2983 | |
| Marco | Hoxholli | Parks and Recreation | Recreation Aide | 617-625-6600 | 2983 | |
| Mariah | Bento | Parks and Recreation | Recreation Aide | 617-625-6600 | 2983 | |
| Xavier | Rodgers | Parks and Recreation | Recreation Aide | 617-625-6600 | 2983 | |
| Ayoub | Ait Kourdas | Streets & Sidewalks | SHMEO | 617-666-3311 | 5520 | Send Email |
| Anthony | Angiulo Jr | School Custodians | Day Supervisor of Custodians & Maintenance | 617-625-6600 | Send Email | |
| Alex | Artinian | Fire Department | Fire Fighter | 617-623-1700 | 8100 | Send Email |
| Anthony | Barbetta | School Custodians | Jr. School Custodian - Night | 617-666-3311 | Send Email | |
| Al | Bargoot | Inspectional Service Div | Chief Building Inspector | 617-666-3311 | 5616 | Send Email |
| Anthony | Baum | Arts & Culture | Kitchen Manager | 617-625-6600 | 2985 | Send Email |
| Anna | Baynton | Libraries | Youth Services Librarian | 617-623-5000 | 2918 | Send Email |
| Ali | Belabdi | Fire Department | Administrative Assistant | 617-623-1700 | 8105 | Send Email |
| Andria | Benvenuto | Community Wellness | Community Health Worker Manager | 617-625-6600 | 4343 | Send Email |
| Alexis | Bowie | SomerStat | MSYJP | 617-625-6600 | 2118 | Send Email |
| Antoine | Buchanan | Sewer | SHMEO Catch Basin Clearner | 617-666-3311 | 5800 | Send Email |
| Adelaide | Calvert | Parks and Recreation | Recreation Aide | 617-625-6600 | 2983 | Send Email |
| Ann | Cassesso | Libraries | Head of Childrens Services | 617-623-5000 | 2952 | Send Email |
| Al | Chow | Technology & Innovation | IT PM | 617-625-6600 | 3250 | Send Email |
| Antonio | Cicolini | Fire Department | Fire Fighter | 617-623-1700 | 8100 | Send Email |
| Alex | Colandris | Treasury | Head Cashier | 617-625-6600 | 3520 | Send Email |
| Annie | Colby-McKeon | Libraries | Senior Substitute | 617-623-5000 | 2900 | Send Email |
| Andrea | Como | Public Health | Administrative Assistant | 617-625-6600 | 4315 | Send Email |
| Andrea | Torres | City Clerk | Administrative Assistant | 617-625-6600 | 4107 | Send Email |
| Alyson | Desaulniers | Parks and Recreation | Recreation Aide | 617-625-6600 | 2983 | Send Email |
| Ava | Desjardins | City Clerk | Electronics Records Program Manager | 617-625-6600 | 5718 | Send Email |
| Anthony | DeVita | Sewer | Sewer Foreman SHMEO | 617-625-6600 | 5800 | Send Email |
| Antonio | Difranco | School Custodians | SR SCHOOL CUSTODIANS - NIGHT | 617-666-3311 | Send Email | |
| Anna | Donovan | Treasury | Principal Clerk | 617-625-6600 | 3514 | Send Email |
| Alissa | Ebel | Community Wellness | Healthy Communities Coordinator | 617-625-6600 | 4321 | Send Email |
| Alvaro | Esparza | Planning | Planner | 617-625-6600 | 2535 | Send Email |
| Ava | Evans | Inspectional Service Div | Zoning Review Planner | 617-625-6600 | Send Email | |
| Alexander | Feingold | Libraries | Part-Time Library Assistant | 617-623-5000 | 2900 | Send Email |
| Adriana | Fernandes | Engagement & Neighborhood | Senior Planner Minority/Women Business Support | 617-625-6600 | 2511 | Send Email |
| Arn | Franzen | Public Space and Urban Forest | Project Manager Director of Parks | 617-625-6600 | 2545 | Send Email |
| Alexandra | Fuentes | Department of Public Works (DPW) | Administrative Assistant | 617-625-6600 | 5112 | Send Email |
| Alanna | Gaffny | Housing | Deputy Director of Housing | 617-625-6600 | 2586 | Send Email |
| Andrew | Galanek | Parks and Recreation | Pool Manager | 617-625-6600 | 2983 | Send Email |
| Anna | Gartsman | SomerStat | Director of Somerstat | 617-625-6600 | 2118 | Send Email |
| Anne | Gill | People Operations | Director of Human Resources | 617-625-6600 | 3310 | Send Email |
| Arthur | Goncalves | Immigrant Advancement | Project Assistant - Portuguese | 617-625-6600 | Send Email | |
| Amy | Gonzalez | Planning | Community Outreach Coordinator | 617-625-6600 | 2507 | Send Email |
| Alicia | Goodridge | Technology & Innovation | IT Specialist/Network Engineer | 617-625-6600 | 3269 | Send Email |
Feedback
Please submit website feedback using this form. Be sure to include:
A description of the issue (if any)
A link to the affected pages
Thank you for your feedback!