For TTY/Hearing Impaired (only), dial 866-808-4851
| First Name | Last Name | Department | Title | Phone Number | Phone Extension | Contact Email |
|---|---|---|---|---|---|---|
| Joelle | Martin | Retirement | Administrative Assistant | 617-623-1700 | Send Email | |
| Ben | Lappen | Office of Housing Stability | Housing Search Case Manager | 617-625-6600 | (617) 366-7341 | Send Email |
| Midalys | Rosario | Mayor's Office | Executive Administrative Assistant | 6176256600 | 2056 | Send Email |
| Adrienne | Pomeroy | Racial and Social Justice | ADA Coordinator | 617-625-6600 | 2059 | Send Email |
| Catherine | Nakato | Racial and Social Justice | Deputy Director of Racial & Social Justice | 617-625-6600 | 2060 | Send Email |
| Leonor | Galindo | Racial and Social Justice | Community Engagement Specialist | 617-625-6600 | 2061 | Send Email |
| Amanda | Nagim-Williams | Racial and Social Justice | Director of Racial and Social Justice | 617-625-6600 | 2063 | Send Email |
| Elijah | Booker | Racial and Social Justice | Project Specialist | 617-625-6600 | 2064 | Send Email |
| Haakon | Brooks | Racial and Social Justice | Public Information Officer | 617-625-6600 | 2066 | Send Email |
| Beth | Beaverson | Racial and Social Justice | Racial & Social Justice Investigator | 6176256600 | 2067 | Send Email |
| Monique | Johnson | Auditing | Systems Accountant | 617-625-6600 | 2100 | Send Email |
| Jacob D (Jake) | Wilson | Mayor's Office | Mayor | 617-625-6600 | 2100 | Send Email |
| Denise | Taylor | Communications | Director of Communications | 617-625-6600 | 2103 | Send Email |
| Kimberley | Hutter | Mayor's Office | Legislative Liaison | 617-625-6600 | 2105 | Send Email |
| Julianna | Horiuchi | SomerStat | SomerStat Analyst | 617-625-6600 | 2107 | Send Email |
| Megan | Huckenpahler | Auditing | Budget Analyst | 617-625-6600 | 2107 | Send Email |
| Samuel | Shaffer | SomerStat | Principal Analyst | 617-625-6600 | 2109 | Send Email |
| Michael | Mastrobuoni | Auditing | Budget Manager | 617-625-6600 | 2112 | Send Email |
| Nikki | Spencer | Mayor's Office | Chief of Staff | 617-625-6600 | 2115 | Send Email |
| Grace | Munns | Communications | Communications Deputy Director | 617-625-6600 | 2120 | Send Email |
| Marjorie | Rizzo | Communications | Finance Manager | 6176256600 | 2121 | Send Email |
| Rafael | Peruzzo | SomerViva: Office of Immigrant Affairs | Portuguese Services Coordinator | 617-625-6600 | 2123 | Send Email |
| Kate | Hartke | Grants Development | Director of Grants and External Funds | 617-625-6600 | 2130 | Send Email |
| Jennifer | Allison | Grants Development | Deputy Director of Grants Development | 617-625-6600 | 2133 | Send Email |
| Neha | Singh | Mayor's Office | Director of Intergovernmental Affairs | 617-625-6600 | 2135 | Send Email |
| Meghan | Kelly | Grants Development | ARPA Grants Administrator | 617-625-6600 | 2136 | Send Email |
| Erica | Satin-Hernandez | Mayor's Office | ARPA Director | 617-625-6600 | 2137 | Send Email |
| Steve | Craig | Constituent Services (311) | Director of Constituent Svc | 617-666-3311 | 2150 | Send Email |
| Timothy | Foley | Constituent Services (311) | Customer Service Representative | 617-666-3311 | 2152 | Send Email |
| Mary | Vasconcelos | Constituent Services (311) | Customer Service Representative | 617-666-3311 | 2153 | Send Email |
| Camila | Gaddy | Constituent Services (311) | Customer Service Representative | 617-666-3311 | 2154 | Send Email |
| Elena | Viveiros | Constituent Services (311) | Call Center Manager | 617-666-3311 | 2155 | Send Email |
| Krista | Invernizzi | Constituent Services (311) | Customer Service Representative I | 617-666-3311 | 2156 | Send Email |
| James | Holland | Constituent Services (311) | Customer Service Representative | 617-666-3311 | 2157 | Send Email |
| Alexander | Veras | Constituent Services (311) | Customer Service Representative | 617-666-3311 | 2159 | Send Email |
| Heather | De La Cruz | Constituent Services (311) | Customer Service Representative II | 617-666-3311 | 2160 | Send Email |
| Kimberly | Albino | Constituent Services (311) | Customer Service Representative | 6176256600 | 2161 | Send Email |
| Frank | Bakey | Constituent Services (311) | Customer Service Representative | 617-625-1600 | 2162 | Send Email |
| Sherice | Haynes | Constituent Services (311) | Senior Customer Service Representative | 617-666-3311 | 2163 | Send Email |
| Edrin | Dhroso | Constituent Services (311) | 311 Systems Administrator | 617-666-3311 | 2164 | Send Email |
| Gabriela | Portillo | Constituent Services (311) | Deputy Director of Constituent Services | 617-625-6600 | 2168 | Send Email |
| Robert | Powers | Constituent Services (311) | 311 Floor Supervisor | 617-666-3311 | 2179 | Send Email |
| Jacinda | Lambert | Constituent Services (311) | Customer Service Representative | 617-666-3311 | 2180 | Send Email |
| Edmund | Hardy | Constituent Services (311) | Customer Experience Manager | 617-666-3311 | 2181 | Send Email |
| Nancy | Bacci | Health and Human Services | Deputy Director of Health & Human Services | 617-625-6600 | 2250 | Send Email |
| Josie | Raczkowski | Council on Aging | Receptionist | 617-625-6600 | 2300 | Send Email |
| Judith | Calvey | Council on Aging | Senior Coordinator | 617-625-6600 | 2300 | Send Email |
| Ashley | Speliotis | Council on Aging | Director of Council on Aging | 617-625-6600 | 2310 | Send Email |
| Michelle | Deutsch | Council on Aging | Health & Wellness Coordinator | 617-625-6600 | 2315 | Send Email |
| Natasha | Naim | Council on Aging | GERIATRIC SOCIAL WORKER | 617-625-6600 | 2317 | Send Email |
Feedback
Please submit website feedback using this form. Be sure to include:
A description of the issue (if any)
A link to the affected pages
Thank you for your feedback!