Reports and Decisions
PLEASE NOTE: Applications made before April 15, 2011 are not included in this listing and can be found by clicking here.
| Street | Number | Case Number | First Hearing Date | Decisions | Other | Reports | Updated date | Applicant(s) |
|---|---|---|---|---|---|---|---|---|
| Orchard St | 126 | ZBA2009-12 | ||||||
| Highland Ave | 230 | ZBA2008-52 | ||||||
| Bonair St | 59-61 | ZBA2010-10 | ||||||
| Ashland St | 22 | ZBA2009-20 | ||||||
| Allen St | 34 | ZBA2007-59 | ||||||
| Somerville Ave | 379 | ZP25-000051 | Decision | Narrative , Plan Revisions |
Brickstone Builders Corp |
|||
| Windsor St | 561 | PB2009-16 | ||||||
| Windsor Pl | 600 | ZBA2008-66 | ||||||
| Monmouth St | 20 | ZBA2008-59 | ||||||
| Harrison St | 7 | ZBA2009-32 | ||||||
| Broadway | 719 | ZBA2009-30 | ||||||
| Allen St | 42 | ZBA2008-67-R0409 |
Feedback
Please submit website feedback using this form. Be sure to include:
A description of the issue (if any)
A link to the affected pages
Thank you for your feedback!