Reports and Decisions
PLEASE NOTE: Applications made before April 15, 2011 are not included in this listing and can be found by clicking here.
| Street | Number | Case Number | First Hearing Date | Decisions | Other | Reports | Updated date | Applicant(s) |
|---|---|---|---|---|---|---|---|---|
| Clyde St (Maxpak Driveway) | 42 | ZBA2008-69 | ||||||
| ASMD Phase 1AA -ASD | PB2007-29-R1108 | |||||||
| Broadway | 725 | P&Z 22-151 | Decision | Sign Plan , Facade Elevations , Zoning Dimensional Compliance Table | Edward and Margaret Pignone |
|||
| Maxwell's Green | 5 | PB 2015-01 | legacy/documents/MaxwellsGreen5.pdf | |||||
| Broadway | 152-158 | P&Z 22-121 | Decision | Land Plat | Pasquale Puonopane |
|||
| Summer St | 1 | ZBA2008-43 | ||||||
| McGrath Hwy | 51 | ZBA2008-57 | ||||||
| Highland Rd | 73 | ZBA2009-55 | ||||||
| Electric Ave | 49 | ZBA2008-47 | ||||||
| Clyde St (MaxPak - SPSR) | 56-61 | PB2008-07 | ||||||
| Avon St | 16 | ZBA2009-35 | ||||||
| Summer St | 343-349 | ZBA2002-23-R0109 | ||||||
| MacArthur St | 15 | ZBA2009-25 | ||||||
| Highland Ave | 261 | ZBA2008-29 | ||||||
| Berkeley St | 22 | ZBA2008-64 | ||||||
| Elm St | 161-163 | ZBA2007-45-R0908 | ||||||
| Belmont Sq | 9 | ZBA2008-63 | ||||||
| Broadway | 736 | P&Z 22-141 | Broadway 736, P&Z 22-135 - Decision 2022 12 16 Stamped.pdf | Narrative , Signage Plan | Owner Frank Fodera |
|||
| Summer St | 377 | ZBA2009-01 | ||||||
| Medford St | 415B | ZBA2010-12 | ||||||
| Inner Belt Rd | 50 | ZBA2008-21-R1108 | ||||||
| College Ave | 27 | ZBA2008-34 | ||||||
| Earle St | 33 | ZBA2007-01-R-1008 | ||||||
| Beacon St | 369-371 | ZBA2008-61 | ||||||
| Bedford St | 10 | ZP23-000040 | Decision | Lot Merger Narrative , Land Title Survey , Land Consolidation Plan | 10 Bedford Street LLC |
|||
| Thurston St | 103 | ZBA2007-64 | ||||||
| Properzi Way | 100 | ZBA2008-61-R0408 | ||||||
| Jackson Rd | 27 | ZBA2009-08 | ||||||
| Elm St | 260 | ZBA2010-04 | ||||||
| Dane St | 57 | ZBA2009-29 | ||||||
| Benton Rd | 2 | ZBA2008-20 | ||||||
| Webster Ave | 50 | P&Z 22-067-R1 | Final Plat Plan , Narrative , Recorded Decision , Preliminary Plat | Staff Memo | US Union Square D3.1 Owner LLC |
|||
| Washington St | 30 | ZBA2009-59 | ||||||
| Pearl St | 196 | ZBA2009-33 | ||||||
| Lexington Ave | 35R | ZBA2009-45 | ||||||
| Broadway | 864 | ZBA2009-63 | ||||||
| Bow St | 11 | ZBA2008-18 | ||||||
| Beacon St | 292 | ZBA2008-07 | ||||||
| Bedford Street | 10 | ZP23-000040 | Decision | Narrative , Lot Consolidation Plan , Land Title Survey | 10 Bedford Street LLC |
|||
| Weston Ave | 15 | ZBA2008-35 | ||||||
| Orchard St | 126 | ZBA2009-12 | ||||||
| Highland Ave | 230 | ZBA2008-52 | ||||||
| Bonair St | 59-61 | ZBA2010-10 | ||||||
| Ashland St | 22 | ZBA2009-20 | ||||||
| Beacon St | 88 | ZBA2007-65 | ||||||
| Elm Street | 246-250 | P&Z 22-104 | Decision | Narrative , Signage Plan (Permit Drawings) , Building Elevations , Updated Building Elevations | Sitt Realty, LLC |
|||
| Somerville Ave | 379 | ZP25-000051 | Decision | Narrative , Plan Revisions | Brickstone Builders Corp
|
|||
| Windsor St | 561 | PB2009-16 | ||||||
| Windsor Pl | 600 | ZBA2008-66 | ||||||
| Monmouth St | 20 | ZBA2008-59 |
Feedback
Please submit website feedback using this form. Be sure to include:
A description of the issue (if any)
A link to the affected pages
Thank you for your feedback!