Reports and Decisions
PLEASE NOTE: Applications made before April 15, 2011 are not included in this listing and can be found by clicking here.
Street | Number | Case Number | First Hearing Date | Decisions | Other | Reports | Updated date | Applicant(s) |
---|---|---|---|---|---|---|---|---|
Broadway | 862 | ZBA2008-22 | ||||||
Albion Pl | 12-14 | ZBA2008-42 | legacy/documents/Albion Place 12-14.pdf | legacy/documents/12-14 Albion Place PB Report.pdf , legacy/documents/12-14 Albion Place Staff Report.pdf | ||||
Allen St | 42 | ZBA2008-67 | ||||||
Rush St | 13 | ZBA2008-58 | ||||||
Medford St | 39R | PB2010-02 | ||||||
Henderson St | 26 | ZBA2008-02 | ||||||
Glen St | 70 | ZBA2005-93-R0308 | ||||||
Elm St | 212 | ZBA2009-54 | ||||||
Cedar St | 209 | ZBA2008-05 | ||||||
Highland Ave | 393 | P&Z 22-152 | Decision | Architectural Plans | 393 Highland Ave, LLC |
|||
School St | 81 | ZBA2008-11 | ||||||
McGrath Hwy | 844 | PB2009-14 | ||||||
Glenwood Rd | 68-70 | ZBA2008-70 | ||||||
Cedar St | 18 | ZBA2009-31 | ||||||
College Ave | 30 | ZBA2007-26 | ||||||
Beacon St | 94 | ZBA2009-46 | ||||||
Spencer Ave | 5-7 | ZBA2009-23 | ||||||
McGrath Hwy | 259 | ZBA2008-38 | ||||||
Hudson St | 163 | ZBA2008-53 | ||||||
Highland Ave (Armory) | 191 | ZBA2005-70-R0209 | ||||||
Clyde St (Maxpak Driveway) | 42 | ZBA2008-69 | ||||||
ASMD Phase 1AA -ASD | PB2007-29-R1108 | |||||||
Broadway | 725 | P&Z 22-151 | Decision | Sign Plan , Facade Elevations , Zoning Dimensional Compliance Table | Edward and Margaret Pignone |
|||
Broadway | 152-158 | P&Z 22-121 | Decision | Land Plat | Pasquale Puonopane |
|||
Summer St | 1 | ZBA2008-43 | ||||||
McGrath Hwy | 51 | ZBA2008-57 | ||||||
Highland Rd | 73 | ZBA2009-55 | ||||||
Electric Ave | 49 | ZBA2008-47 | ||||||
Clyde St (MaxPak - SPSR) | 56-61 | PB2008-07 | ||||||
Avon St | 16 | ZBA2009-35 | ||||||
Summer St | 343-349 | ZBA2002-23-R0109 | ||||||
MacArthur St | 15 | ZBA2009-25 | ||||||
Highland Ave | 261 | ZBA2008-29 | ||||||
Berkeley St | 22 | ZBA2008-64 | ||||||
Elm St | 161-163 | ZBA2007-45-R0908 | ||||||
Belmont Sq | 9 | ZBA2008-63 | ||||||
Broadway | 736 | P&Z 22-141 | Broadway 736, P&Z 22-135 - Decision 2022 12 16 Stamped.pdf | Narrative , Signage Plan | Owner Frank Fodera |
|||
Summer St | 377 | ZBA2009-01 | ||||||
Medford St | 415B | ZBA2010-12 | ||||||
Inner Belt Rd | 50 | ZBA2008-21-R1108 | ||||||
College Ave | 27 | ZBA2008-34 | ||||||
Earle St | 33 | ZBA2007-01-R-1008 | ||||||
Beacon St | 369-371 | ZBA2008-61 | ||||||
Thurston St | 103 | ZBA2007-64 | ||||||
Properzi Way | 100 | ZBA2008-61-R0408 | ||||||
Jackson Rd | 27 | ZBA2009-08 | ||||||
Elm St | 260 | ZBA2010-04 | ||||||
Dane St | 57 | ZBA2009-29 | ||||||
Benton Rd | 2 | ZBA2008-20 | ||||||
Bedford St | 10 | ZP23-000040 | Decision | Lot Merger Narrative , Land Title Survey , Land Consolidation Plan | 10 Bedford Street LLC |
Feedback
Please submit website feedback using this form. Be sure to include:
A description of the issue (if any)
A link to the affected pages
Thank you for your feedback!