Heat Advisory in effect May 19 and 20. Feels-like temps up to 96 degrees. (More information and a list of safety tips)
Reports and Decisions
PLEASE NOTE: Applications made before April 15, 2011 are not included in this listing and can be found by clicking here.
| Street | Number | Case Number | First Hearing Date | Decisions | Other | Reports | Updated date | Applicant(s) |
|---|---|---|---|---|---|---|---|---|
| McGrath Hwy | 844 | PB2001-80-R0408 | ||||||
| Lowden Ave | 65 | ZBA2009-18 | ||||||
| Highland Ave (Armory) | 191 | ZBA2005-70-R1-0409 | ||||||
| Church St | 56 | ZBA2009-34 | ||||||
| ASMD Phase 1AA -ASD | PB2007-29-R0709 | |||||||
| College Ave | 109 | P&Z 22-144 | Decision | Sign Plan & Application Materials |
Batten Bros Sign Advertising |
|||
| Somerville Avenue | 314-316 | PB 2014- | legacy/documents/SomervilleAve314-316.pdf | legacy/documents/rnd/Somerville Ave 314-316 - Staff Report (POST)_0.pdf | ||||
| Stone Ave | 37 | ZBA2008-13 | ||||||
| McGrath Hwy | 51 | ZBA2007-48-R0508 | ||||||
| Hudson St | 48 | ZBA2008-28 | ||||||
| Highland Ave | 114 | ZBA1998-38-R0408 | ||||||
| Clyde St (MaxPak -Rev) | 56-61 | PB2008-07-MA-0410 | ||||||
| ASMD Phase 1AAA -Marketplace | PB2009-13 | |||||||
| Winslow Ave | 57-59 | ZBA2009-17 | ||||||
| Main St | 2 | ZBA2008-06 | ||||||
| Highland Ave | 422-424 | ZBA2008-25 | ||||||
| Hayden Ter | 1-4 | ZBA2007-56-R0908 | ||||||
| Craigie St | 42 | ZBA2008-09 | ||||||
| Benedict St | 22 | ZBA2008-71 | ||||||
| Allen Street | 13 & 17 | P&Z 22-173 | Decision | Narrative , Lot Merger Plan , Land Title Survey |
Owner K&K Development |
Feedback
Please submit website feedback using this form. Be sure to include:
A description of the issue (if any)
A link to the affected pages
Thank you for your feedback!