Reports and Decisions
PLEASE NOTE: Applications made before April 15, 2011 are not included in this listing and can be found by clicking here.
| Street | Number | Case Number | First Hearing Date | Decisions | Other | Reports | Updated date | Applicant(s) |
|---|---|---|---|---|---|---|---|---|
| Brastow Ave | 50 | ZBA 2011-18 | Apr 20 , 2011 | legacy/documents/BrastowAve50.pdf | legacy/documents/BrastowAve50Plans(Post)_0.pdf | legacy/documents/rnd/BrastowAve50StaffReport(Post).pdf , legacy/documents/BrastowAve50PBRecommendation(Post).pdf , legacy/documents/BrastowAve50Plans(Post).pdf | ||
| Warren Ave | 15 | ZBA 2010-69 | Oct 15 , 2010 | legacy/documents/WarrenAve15.pdf | legacy/documents/15 warren plans (post)_0.pdf | legacy/documents/rnd/Warren Ave 15_SR 2011 with Peer Review (POST).pdf , legacy/documents/Warren Ave 15_PBRecommendation (POST).pdf | ||
| Albion St | 100 | ZBA2009-24 | Jul 15 , 2009 | Albion St100.pdf | AlbionSt100Plans.pdf | AlbionSt100PBRecommendation.pdf , AlbionSt100StaffReport.pdf |
Jose Dias |
|
| Albion Pl | 12-14 | ZBA2008-42 | Sep 17 , 2008 | Albion Place 12-14_2.pdf | 12-14AlbionPlacePBReport.pdf , 12-14AlbionPlaceStaffReport_0.pdf |
Frances Dilks |
||
| Clarendon | 49 | ZBA 2016-61 | Jul 13 , 0216 | ClarendonAve49.pdf | ClarendonAve49_0.pdf | Clarendon Ave 49 - Staff Report_0.pdf |
Eduardo Costa |
|
| Rogers Ave | 61 | ZBA2009-51 | ||||||
| Prospect Hill Ave | 7 | ZBA2008-03 | ||||||
| Mystic Ave | 29 | PB2010-01 | ||||||
| Glendale Ave | 9-11 | ZBA2008-60 | ||||||
| Broadway | 864 | ZBA2009-39 | ||||||
| Davis Square | 1 | ZBA2005-27-R1108 | ||||||
| Russell Rd | 43 | ZBA2008-32 | ||||||
| Medford St | 39R | ZBA2008-15 | ||||||
| Highland Ave | 230 & 236 | ZBA2010-02 | ||||||
| Garrison Ave | 30 | ZBA2010-15 | ||||||
| Elm St | 187 | ZBA2009-48 | ||||||
| Broadway | 79-83 | PB2010-05 | ||||||
| Somerville Ave | 282 | PB2009-12 | ||||||
| McGrath Hwy | 844 | ZBA2008-49 | ||||||
| Inner Belt Rd | 50 | ZBA2008-21 | ||||||
| Fellsway West | 100 | ZBA2009-03 | ||||||
| College Ave | 27 | ZBA2008-51 | ||||||
| ASMD Phase 1AA -EXT | PB2007-29-R0809 | |||||||
| Autumn St | 5 | P&Z 23-051 | Decision | Land Title Survey , Lot Line Adjustment Plan |
Susan Nazzaro, Trustee of BTM Realty Trust |
|||
| Springfield St | 33 | ZBA2008-73 | ||||||
| McGrath Hwy | 51 | ZBA2007-48 | ||||||
| Liberty Ave | 92 | ZBA2009-43 | ||||||
| Highland Ave | 114 | ZBA2009-53 | ||||||
| Clyde St (MaxPak -Rev) | 56-61 | PB2008-07-R-0410 | ||||||
| ASMD Phase 1AA -ASD | PB2009-05-R-1109 | |||||||
| Summer St | 62B | ZBA2009-58 | ||||||
| Main St | 14-18 | ZBA2007-22-R0210 | ||||||
| Highland Rd / Morrison Ave | 2-10 64 | ZBA2008-31 | ||||||
| Hersey St | 10 | ZBA2009-28 | ||||||
| Corinthian Rd | 35 | ZBA2009-13 | ||||||
| Benton Rd | 1 | PB2009-17 | ||||||
| Willow Ave | 131 (135) | ZBA2004-05-R0208 | ||||||
| Medford St | 503b | ZBA2008-04 | ||||||
| Linden Ave | 32 | ZBA2009-26 | ||||||
| Burnham St | 28 | ZBA2008-55 | ||||||
| Elm St | 161-163 | ZBA2007-45-R0808 | ||||||
| Belmont St | 103 | ZBA2009-05 | ||||||
| North St | 34 | P&Z 22-179 | Decision | Narrative , Building E Setbacks Plan | Staff Memo |
Preservation of Affordable Housing (POAH) LLC |
||
| Summer St | 204 | ZBA 2014-29 | legacy/documents/SummerSt204.pdf | legacy/documents/SummerSt204Plans_0.pdf | legacy/documents/rnd/SummerSt204StaffReport_0.pdf | |||
| Third Ave | 44-48 | ZBA2010-01 | ||||||
| Medford St | 460 | ZBA2008-19 | ||||||
| Inner Belt Rd | 70&100 | ZBA2007-63-R0808 | ||||||
| Butler Dr / Temple St (St. Polycarps) | 16 100 | ZBA2007-03-R0308 | ||||||
| Day St | 45 | ZBA2009-21 | ||||||
| Beacon St | 308 | ZBA2008-01 |
Feedback
Please submit website feedback using this form. Be sure to include:
A description of the issue (if any)
A link to the affected pages
Thank you for your feedback!