Reports and Decisions
PLEASE NOTE: Applications made before April 15, 2011 are not included in this listing and can be found by clicking here.
| Street | Number | Case Number | First Hearing Date | Decisions | Other | Reports | Updated date | Applicant(s) |
|---|---|---|---|---|---|---|---|---|
| Lexington Ave | 35R | ZBA2009-45 | ||||||
| Broadway | 864 | ZBA2009-63 | ||||||
| Bow St | 11 | ZBA2008-18 | ||||||
| Beacon St | 88 | ZBA2007-65 | ||||||
| Elm Street | 246-250 | P&Z 22-104 | Decision | Narrative , Signage Plan (Permit Drawings) , Building Elevations , Updated Building Elevations | Sitt Realty, LLC |
|||
| Bedford Street | 10 | ZP23-000040 | Decision | Narrative , Lot Consolidation Plan , Land Title Survey | 10 Bedford Street LLC |
|||
| Weston Ave | 15 | ZBA2008-35 | ||||||
| Orchard St | 126 | ZBA2009-12 | ||||||
| Highland Ave | 230 | ZBA2008-52 | ||||||
| Bonair St | 59-61 | ZBA2010-10 | ||||||
| Ashland St | 22 | ZBA2009-20 | ||||||
| Allen St | 34 | ZBA2007-59 | ||||||
| Somerville Ave | 379 | ZP25-000051 | Decision | Narrative , Plan Revisions | Brickstone Builders Corp
|
|||
| Windsor St | 561 | PB2009-16 | ||||||
| Windsor Pl | 600 | ZBA2008-66 | ||||||
| Monmouth St | 20 | ZBA2008-59 | ||||||
| Harrison St | 7 | ZBA2009-32 | ||||||
| Broadway | 719 | ZBA2009-30 | ||||||
| Allen St | 42 | ZBA2008-67-R0409 | ||||||
| Rogers Ave | 61 | ZBA2009-51 | ||||||
| Prospect Hill Ave | 7 | ZBA2008-03 | ||||||
| Mystic Ave | 29 | PB2010-01 | ||||||
| Glendale Ave | 9-11 | ZBA2008-60 | ||||||
| Broadway | 864 | ZBA2009-39 | ||||||
| Davis Square | 1 | ZBA2005-27-R1108 | ||||||
| Russell Rd | 43 | ZBA2008-32 | ||||||
| Medford St | 39R | ZBA2008-15 | ||||||
| Highland Ave | 230 & 236 | ZBA2010-02 | ||||||
| Garrison Ave | 30 | ZBA2010-15 | ||||||
| Elm St | 187 | ZBA2009-48 | ||||||
| Broadway | 79-83 | PB2010-05 | ||||||
| ASMD Phase 1AA -EXT | PB2007-29-R0809 | |||||||
| Autumn St | 5 | P&Z 23-051 | Decision | Land Title Survey , Lot Line Adjustment Plan | Susan Nazzaro, Trustee of BTM Realty Trust |
|||
| Somerville Ave | 282 | PB2009-12 | ||||||
| McGrath Hwy | 844 | ZBA2008-49 | ||||||
| Inner Belt Rd | 50 | ZBA2008-21 | ||||||
| Fellsway West | 100 | ZBA2009-03 | ||||||
| College Ave | 27 | ZBA2008-51 | ||||||
| ASMD Phase 1AA -ASD | PB2009-05-R-1109 | |||||||
| Springfield St | 33 | ZBA2008-73 | ||||||
| McGrath Hwy | 51 | ZBA2007-48 | ||||||
| Liberty Ave | 92 | ZBA2009-43 | ||||||
| Highland Ave | 114 | ZBA2009-53 | ||||||
| Clyde St (MaxPak -Rev) | 56-61 | PB2008-07-R-0410 | ||||||
| Benton Rd | 1 | PB2009-17 | ||||||
| Summer St | 62B | ZBA2009-58 | ||||||
| Main St | 14-18 | ZBA2007-22-R0210 | ||||||
| Highland Rd / Morrison Ave | 2-10 64 | ZBA2008-31 | ||||||
| Hersey St | 10 | ZBA2009-28 | ||||||
| Corinthian Rd | 35 | ZBA2009-13 |
Feedback
Please submit website feedback using this form. Be sure to include:
A description of the issue (if any)
A link to the affected pages
Thank you for your feedback!