For TTY/Hearing Impaired (only), dial 866-808-4851
| First Name | Last Name Sort descending | Department | Title | Phone Number | Phone Extension | Contact Email |
|---|---|---|---|---|---|---|
| Yanira | Bougere | Engagement & Neighborhood | PT Covid 19 Recovery Needs Assessment Worker | 617-625-6600 | 2610 | Send Email |
| Adriana | Fernandes | Engagement & Neighborhood | Senior Planner Minority/Women Business Support | 617-625-6600 | 2511 | Send Email |
| Talita | Giulietti | Engagement & Neighborhood | Equity Support - Portuguese | 617-625-6600 | 2610 | Send Email |
| Wing | Guan | Engagement & Neighborhood | Youth Equity Support - Chinese/Mandarin | 617-625-6600 | 2610 | Send Email |
| Debora | Milord | Engagement & Neighborhood | Youth Equity Support - Haitian Kreyol | 617-625-6600 | 2610 | Send Email |
| Ghani | Neupane | Engagement & Neighborhood | Nepali COVID-19 Recovery Needs Worker | 617-625-6600 | 2610 | Send Email |
| Meg | Pallis | Engagement & Neighborhood | Communications Coordinator | 617-625-6600 | 2600 | Send Email |
| Rodney | Revolte | Engagement & Neighborhood | Intern | 617-625-6600 | 2610 | Send Email |
| Carolyne | Souza | Engagement & Neighborhood | Youth Equity Support - Portuguese | 617-625-6600 | 2610 | Send Email |
| Kami | Yu | Engagement & Neighborhood | Equity Support - Chinese | 617-625-6600 | 2610 | Send Email |
Feedback
Please submit website feedback using this form. Be sure to include:
A description of the issue (if any)
A link to the affected pages
Thank you for your feedback!