| First Name | Last Name Sort descending | Department | Title | Phone Number | Phone Extension | Contact Email |
|---|---|---|---|---|---|---|
| Nancy | Bacci | Health and Human Services | Deputy Director of Health & Human Services | 617-625-6600 | 2250 | Send Email |
| Lucy | Barrows | Health and Human Services | Admin Assistant | 617-625-6600 | 4324 | Send Email |
| Samantha | Beaulieu | Health and Human Services | Prevention Services Coordinator | 617-625-6600 | 4334 | Send Email |
| Rachel | Bennett | Health and Human Services | Social Worker | 617-625-6600 | 4317 | Send Email |
| Andria | Benvenuto | Health and Human Services | Community Health Worker Manager | 617-625-6600 | 4343 | Send Email |
| Cynthia | Bonilla | Health and Human Services | Community Health Worker | 617-625-6600 | 4300 | Send Email |
| Danielle | Buote | Health and Human Services | Homelessness Project Coordinator | 617-625-6600 | 4333 | Send Email |
| Bonny | Carroll | Health and Human Services | Director of Tobacco Control | 617-625-6600 | 4318 | Send Email |
| Karin | Carroll | Health and Human Services | Director of Health & Human Services | 617-625-6600 | 4310 | Send Email |
| Emmanuel | Charles | Health and Human Services | Community Health Worker (HHS) | 617-625-6600 | 4343 | Send Email |
| Alissa | Ebel | Health and Human Services | Healthy Communities Coordinator | 617-625-6600 | 4321 | Send Email |
| Celeste | Gearhart | Health and Human Services | Director of Public Health Nursing | 617-625-6600 | 4306 | Send Email |
| Daniel | Harris | Health and Human Services | Youth Services Coordinator | 617-625-6600 | 2406 | Send Email |
| Lovelee | Heller | Health and Human Services | Program Director | 617-625-6600 | 4322 | Send Email |
| Kelley | Hiland | Health and Human Services | Deputy Director of Health & Human Services - Public Health | 617-625-6600 | 4311 | Send Email |
| Han | Hogan-Rigg | Health and Human Services | Community Health Worker | 617-625-6600 | 4300 | Send Email |
| Mia | Juarez-Farnsworth | Health and Human Services | Youth Workplace Learning Coordinator | 617-625-6600 | 2408 | Send Email |
| Menny | Kalas | Health and Human Services | Case Manager | 617-625-6600 | 4341 | Send Email |
| Caitlin | Kelly | Health and Human Services | Youth Service Director | 617-625-6600 | 2410 | Send Email |
| Tina | Los | Health and Human Services | Director of Prevention Services | 617-625-6600 | 2570 | Send Email |
| Larissa | Loschiavo | Health and Human Services | Regional Clinical Community Health Worker | 617-625-6600 | 4320 | Send Email |
| Anoop | Malik | Health and Human Services | Finance Manager | 617-625-6600 | 4240 | Send Email |
| Emily | Mayernik | Health and Human Services | Clinical Youth Specialist | 617-625-6600 | 4313 | Send Email |
| Connor | McCombs | Health and Human Services | Health Communications Officer | 617-625-6600 | 4242 | Send Email |
| Hallory | Mogren | Health and Human Services | Clinical Youth Specialist | 617-625-6600 | 4319 | Send Email |
| Sean | O'Brien | Health and Human Services | Food Access Coordinator & Market Manager | 617-625-6600 | 4325 | Send Email |
| Janine | Randall | Health and Human Services | Case Manager | 617-625-6600 | 4244 | Send Email |
| Lisa | Robinson | Health and Human Services | Director of the Office of Food Access and Healthy Communities | 617-625-6600 | 4312 | Send Email |
| Jen | Ruggiero | Health and Human Services | Social Service Manager | 617-625-6600 | 4248 | Send Email |
| Nora | Williams | Health and Human Services | Grants Administrative Assistant | 617-625-6600 | 4241 | Send Email |
Feedback
Please submit website feedback using this form. Be sure to include:
A description of the issue (if any)
A link to the affected pages
Thank you for your feedback!