For TTY/Hearing Impaired (only), dial 866-808-4851
| First Name | Last Name Sort descending | Department | Title | Phone Number | Phone Extension | Contact Email |
|---|---|---|---|---|---|---|
| Frank | Santangelo | DPW - Buildings | DPW Foreman A | 617-666-3311 | 5547 | Send Email |
| Joseph | Santos | Information Technology (IT) | IT Supervisor/Computer Info Syste | 617-625-6600 | 3252 | Send Email |
| Tia | Santos | Health and Human Services | Case Manager | 617-625-6600 | 4300 | Send Email |
| Tom | Saporito | Fire Department | Firefighter | 617-623-1700 | 8100 | Send Email |
| Matthew | Sarcione | Inspectional Services Department (ISD) | Zoning Review Planner ISD | 617-625-6600 | 5600 | Send Email |
| Erica | Satin-Hernandez | Mayor's Office | ARPA Director | 617-625-6600 | 2137 | Send Email |
| Anastasia | Satterfield | Health and Human Services | Shared Services Coordinator | 617-625-6600 | 4300 | Send Email |
| Shayne | Saulnier | Fire Department | Fire Fighter | 617-623-1700 | 8100 | Send Email |
| Eric | Saulnier | Fire Department | acting captain | 617-623-1700 | 8402 | Send Email |
| Troy | Saulnier | Fire Department | Fire Fighter | 617-623-1700 | 8100 | Send Email |
| Jake | Savage | Libraries | Social Worker | 617-623-5000 | 2905 | Send Email |
| David | Scales | SomerStat | Project Assistant | 617-625-6600 | 2118 | Send Email |
| Timothy | Scanlon | Assessing | Assessor Analyst | 617-625-6600 | 3106 | Send Email |
| George | Scarpelli | Parks and Recreation | Recreation Program Developer | 617-625-6600 | 2984 | Send Email |
| Derek | Schaadt | SomerStat | Somerstat Analyst | 617-625-6600 | 2118 | Send Email |
| Annie | Schapira | Libraries | Library Technician III Circulation | 617-623-5000 | 2952 | Send Email |
| Justin | Schreiber | OSPCD - Mobility Division | SeniorTransportation Planner | 617-625-6600 | 2508 | Send Email |
| Alex | Schutz | Parks and Recreation | Recreation Aide | 617-625-6600 | 2983 | |
| Leonard | Scolletta | Somerville City TV | On Call City TV Field Producer | 617-625-6600 | 2617 | Send Email |
| Kevin | Scott | Somerville City TV | TV Field Producer - On Call | 617-625-6600 | 2617 | Send Email |
| JT | Scott | City Council | City Councilor | 617-625-6600 | 2100 | Send Email |
| Mark | Scullari | Fire Department | Firefighter | 617-623-1700 | 8100 | Send Email |
| Kaitlyn | Seeley | Parks and Recreation | Program Coordinator | 617-625-6600 | 2983 | Send Email |
| Ellen | Shachter | Office of Housing Stability | Director of Housing Stability | 781-307-3307 | Send Email | |
| Samuel | Shaffer | SomerStat | Principal Analyst | 617-625-6600 | 2109 | Send Email |
| Yanna | Shakes | Office of Housing Stability | Housing Intake Specialist | 781-823-9495 | Send Email | |
| David | Shapiro | Law Office | Deputy City Solicitor | 617-625-6600 | 4409 | Send Email |
| Zachary | Sheppard | Parking Department | Parking Control Officer | 617-666-3311 | 7900 | Send Email |
| Briyana | Shrestha | SomerViva: Office of Immigrant Affairs | Youth Equity Support - Nepal | 617-625-6600 | 2610 | Send Email |
| Kenneth | Silva | Fire Department | District Chief | 617-623-1700 | 8100 | Send Email |
| Matthew | Sirigu | Law Office | Assistant City Solicitor/Labor Counsel | 617-625-6600 | 4407 | Send Email |
| Stephen | Sloane | Fire Prevention Bureau | SR FIRE ALARM OPERATOR | 617-623-1700 | 8300 | Send Email |
| David | Slonina | Information Technology (IT) | Deputy IT Director | 617-625-6600 | 3257 | Send Email |
| Ajaria | Smith | Police Department | Records Clerk | 617-625-1600 | 7244 | Send Email |
| Jonathan | Smith | Engineering | Deputy Director of Engineering Projects | 617-625-6600 | 5413 | Send Email |
| Linda | Smith | Parking Department | Parking Control Officer Supervisor | 617-666-3311 | 7951 | Send Email |
| Ana | Soares | Parking Department | Parking Control Officer | 617-666-3311 | 7900 | Send Email |
| Jennifer | Sousa | Inspectional Services Department (ISD) | Operations Manager | 617-625-6600 | 5613 | Send Email |
| Carolyne | Souza | SomerViva: Office of Immigrant Affairs | Youth Equity Support - Portuguese | 617-625-6600 | 2610 | Send Email |
| Ashley | Speliotis | Council on Aging | Director of Council on Aging | 617-625-6600 | 2310 | Send Email |
| Kim | Spezzafero | Law Office | Legal Administrative Assistant | 617-625-6600 | 4404 | Send Email |
| Jacqueline | Stagnari | Parking Department | Project Manager | 617-666-3311 | 7947 | Send Email |
| Izzy | Starr | Health and Human Services | LGBTQ+ Services Coordinator | 617-625-6600 | 2404 | Send Email |
| Karen | Stevens | Libraries | Deputy Director of Libraries | 617-623-5000 | 2954 | Send Email |
| Debbie | Stillings | Treasury | Administrative Assistant | 617-625-6600 | 3513 | Send Email |
| David | Stiltner | Fire Department | Fire Captain | 617-623-1700 | 8100 | Send Email |
| Meredith | Stivers | Law Office | Assistant City Solicitor | 617-625-6600 | 4408 | Send Email |
| Kristen | Strezo | City Council | Councilor | 617-625-6600 | 2100 | Send Email |
| Rachel | Strutt | Arts Council | Interim Director of Arts Council | 617-625-6600 | 2985 | Send Email |
| Emily | Sullivan | Office of Sustainability and Environment | Climate Change Program Manager | 617-625-6600 | 2426 | Send Email |
Feedback
Please submit website feedback using this form. Be sure to include:
A description of the issue (if any)
A link to the affected pages
Thank you for your feedback!