1) Determine What is Required for Your Project
Review the Development Review Application Submittal Requirements to determine whether a Transportation Access Plan (TAP), Transportation Impact Study (TIS), and/or Mobility Management Plan (MMP) is required for your project.
Please note: Mobility Management Plans must be approved by the Mobility Division before your development review application can be considered complete. Please allow at least 60 days for the review of your MMP.
2) Review Mobility Division Guidelines
- Transportation Impact Study (TIS) Guidelines – Updated 8/23/2023
- Transportation Access Plan (TAP) Guidelines – Updated 1/31/2025
- Mobility Management Plan (MMP) Submittal Requirements – Updated 10/19/2022
- Mobility Management Plan (MMP) Master Plan Special Permit Submittal Requirements - Updated 02/01/2023
- Transportation Impact Study Data Template – Uploaded 10/25/2022
3) Submit Documentation to the Mobility Division
All official project submissions are accepted together with Planning, Zoning, and Building Permit applications on CitizenServe.
The table below is a searchable catalogue of all Mobility Management Plans approved by the Mobility Division, and includes a link to the full plan PDF in the "Document" column. Please note: this resource reflects information provided at the time of MMP approval. Minor differences may occur between data in these documents (e.g., number of parking spaces) and the as-built conditions due to unforeseeable elements of the permitting and construction process.
Somerville Development Mobility Management Plans |
||||||
---|---|---|---|---|---|---|
ADDRESS | MMP APPROVAL DATE | LINK TO DOCUMENT | RESIDENTIAL UNITS | COMMERCIAL SPACE SQUARE FEET | MOTOR VEHICLE PARKING | BICYCLE PARKING |
1 McGrath Highway/263 Monsignor O'Brien Highway | 11/29/2022 | Document | 0 | 63,560 | 13 (Cambridge) | 27 |
10 Washington Street | 4/6/2022 | Document | 205 | 77,245 | 427 | 26 |
100 Chestnut Street (Formerly 28 Chestnut St/28 Fitchburg St) | 5/20/2021 | Document | 0 | 199,200 | 241 | 52 |
101 South Street/808 Windsor St / 99 South St (Boynton Yards Master Plan) | 7/6/2021 | Document | 440 | 1,422,000 | 1,320 | 626 |
108-110 Prospect Street | 2/2/2024 | Document | 29 | 0 | 10 | 20 |
120 Middlesex Avenue | 9/22/2023 | Document | 0 | 587,560 | 520 | 199 |
121 Prospect Street | 7/8/2021 | Document | 32 | 0 | 18 | 32 |
125 Lowell | 10/26/2022 | Document | 20 | 0 | 22 | 12 |
13 Warwick Street | 4/6/2021 | Document | 28 | 0 | 12 | 36 |
13-17 Allen Street | 2/2/2022 | Document | 40 | 0 | 0 | 20 |
14 White Street Place | 11/13/2024 | Document | 25 | 0 | 0 | 8 |
15 McGrath Highway | 9/29/2021 | Document | 0 | 262,000 | 268 | 67 |
152-158 Broadway | 11/20/2020 | Document | 45 | 4,150 | 0 | 59 |
16-20 Medford Street | 1/28/2022 | Document | 41 | 3,876 | 43 | 50 |
200 McGrath Highway | 4/13/2022 | Document | 0 | 1,194,000 | 900 | 301 |
20-23 Cummings Street | 2/29/2024 | Document | 0 | 1,385,700 | 935 | 210 |
21 Allen Street | 5/5/2021 | Document | 69 | 0 | 0 | 62 |
211-227 Holland Street | 9/28/2022 | Document | 87 | 0 | 0 | 87 |
231-249 Elm St, 6-8 & 12 Grove St | 4/1/2021 | Document | 0 | 183,044 | 120 | 54 |
2-4 Alpine Street | 12/7/2021 | Document | 27 | 1,586 | 11 | 33 |
28 Mt. Pleasant Street | 3/22/2021 | Document | 32 | 0 | 0 | 62 |
28-44 Broadway | 5/10/2021 | Document | 91 | 11,208 | 26 | 111 |
290 Revolution Drive | 11/8/2018 | Document | 329 | 10,823 | 188 | 112 |
299 Broadway | 1/25/2023 | Document | 288 | 13,643 | 6 | 339 |
3 Hawkins Street | 12/15/2020 | Document | 59 | 0 | 15 | 65 |
346 Somerville Avenue | 9/5/2019 | Document | 94 | 2,000 | 0 | 140 |
35 McGrath Highway | 7/13/2023 | Document | 0 | 135,000 | 103 | 34 |
350 Assembly Row | 3/22/2022 | Document | 0 | 381,529 | 177 | 78 |
366 Broadway | 9/6/2022 | Document | 58 | 34,265 | 0 | 64 |
371 Highland Avenue | 5/26/2021 | Document | 22 | 1,940 | 13 | 28 |
495 Columbia Street /64 Webster Avenue | 4/23/2021 | Document | 0 | 337,000 | 200 | 115 |
50 Webster Avenue | 4/25/2022 | Document | 0 | 280,000 | 270 | 90 |
58 Day Street, 256-260 and 274-280 Elm Street | 10/13/2022 | Document | 0 | 120,000 | 0 | 19 |
599 Somerville Avenue | 10/7/2021 | Document | 0 | 43,200 | 33 | 16 |
600 Windsor Place | 11/17/2021 | Document | 0 | 380,000 | 200 | 131 |
720 Broadway | 6/24/2024 | Document | 28 | 5,522 | 4 | 46 |
73 Summer Street | 10/1/2021 | Document | 27 | 0 | 18 | 60 |
74 Middlesex Avenue | 7/28/2021 | Document | 0 | 494,000 | 350 | 101 |
82-86 Prospect Street | 3/8/2023 | Document | 29 | 0 | 0 | 34 |
Union Square US2 CDSP | 12/14/2017 | Document | 998 | 1,464,000 | 1500 |
Programs & Initiatives
Feedback
Please submit website feedback using this form. Be sure to include:
Thank you for your feedback!