| Street Name | Street Number | Title | Submission Date | Plans / Drawings | Staff Report | Decisions |
|---|---|---|---|---|---|---|
| Davis Square | 51 | HPC 2015.061 | Aug 27 , 2015 | legacy/Davis Square 51 - Staff Report (POST).pdf | ||
| Morrison | 204 | HPC2015.060 | Sep 15 , 2015 | legacy/Morrison Avenue, 204 - Staff Report.pdf | ||
| Campbell Park | 15 | HPC.ALT 2022.03 | Mar 15 , 2022 | |||
| Central Street | 145 | HPC.ALT 2022.11 | Mar 15 , 2022 | |||
| Mount Vernon Street | 74 | HPC.ALT 2022.14 | Mar 15 , 2022 | |||
| Taylor Street | 9 | HPC.DMO 2022.04 | Mar 15 , 2022 | |||
| Taylor Street | 15 | HPC.DMO 2022.05 | Mar 15 , 2022 |
Feedback
Please submit website feedback using this form. Be sure to include:
A description of the issue (if any)
A link to the affected pages
Thank you for your feedback!