Reports and Decisions
PLEASE NOTE: Applications made before April 15, 2011 are not included in this listing and can be found by clicking here.
| Street | Number | Case Number | First Hearing Date | Decisions | Other | Reports | Updated date | Applicant(s) |
|---|---|---|---|---|---|---|---|---|
| ASMD Phase 1AA -EXT | PB2007-29-R0809 | |||||||
| Springfield St | 33 | ZBA2008-73 | ||||||
| McGrath Hwy | 51 | ZBA2007-48 | ||||||
| Liberty Ave | 92 | ZBA2009-43 | ||||||
| Highland Ave | 114 | ZBA2009-53 | ||||||
| Clyde St (MaxPak -Rev) | 56-61 | PB2008-07-R-0410 | ||||||
| ASMD Phase 1AA -ASD | PB2009-05-R-1109 | |||||||
| Summer St | 62B | ZBA2009-58 | ||||||
| Main St | 14-18 | ZBA2007-22-R0210 | ||||||
| Highland Rd / Morrison Ave | 2-10 64 | ZBA2008-31 | ||||||
| Hersey St | 10 | ZBA2009-28 | ||||||
| Corinthian Rd | 35 | ZBA2009-13 | ||||||
| Benton Rd | 1 | PB2009-17 | ||||||
| North St | 34 | P&Z 22-179 | Decision | Narrative , Building E Setbacks Plan | Staff Memo |
Preservation of Affordable Housing (POAH) LLC |
||
| Summer St | 204 | ZBA 2014-29 | legacy/documents/SummerSt204.pdf | legacy/documents/SummerSt204Plans_0.pdf | legacy/documents/rnd/SummerSt204StaffReport_0.pdf | |||
| Willow Ave | 131 (135) | ZBA2004-05-R0208 | ||||||
| Medford St | 503b | ZBA2008-04 | ||||||
| Linden Ave | 32 | ZBA2009-26 | ||||||
| Burnham St | 28 | ZBA2008-55 | ||||||
| Elm St | 161-163 | ZBA2007-45-R0808 | ||||||
| Belmont St | 103 | ZBA2009-05 | ||||||
| Bolton St | 8 | ZP25-000069 | Decision | Plans , Survey |
Mazel Tov LLC |
|||
| Third Ave | 44-48 | ZBA2010-01 | ||||||
| Medford St | 460 | ZBA2008-19 | ||||||
| Inner Belt Rd | 70&100 | ZBA2007-63-R0808 | ||||||
| Butler Dr / Temple St (St. Polycarps) | 16 100 | ZBA2007-03-R0308 | ||||||
| Day St | 45 | ZBA2009-21 | ||||||
| Beacon St | 308 | ZBA2008-01 | ||||||
| Assembly Row Block 5 | 5 (Waiver) | ZBA 2014-34 | legacy/documents/AssemblyRowBlock5#2.pdf | |||||
| Mystic Valley Pkwy | 485 | P&Z 23-025 | Decision | Narrative , Plan Set , 01/21 Insubstantial Change Determination | Staff Memo |
Somerville Housing Authority |
||
| Vinal Ave | 3-5 | ZBA2009-56 | ||||||
| Powder House Blvd | 52 | ZBA2008-54 | ||||||
| Kidder Ave | 95 | ZBA2008-39 | ||||||
| Broadway (Clarendon Hill Towers) | 1366 | ZBA2009-47 | ||||||
| Dane St | 30 | ZBA2009-27 | ||||||
| Bay State Ave | 80 | ZBA2009-07 | ||||||
| Webster Ave / Columbia St (Royal Hospitality) | 56 520 | ZBA2008-65 | ||||||
| Partridge Ave | 7a | ZBA2008-12 | ||||||
| Lexington Ave | 67 | ZBA2010-08 | ||||||
| Berkeley St | 64 | ZBA2007-67 | ||||||
| ASMD Phase 1AA | PB2009-05 | |||||||
| Beacon St | 292 | ZBA2007-11-R0609 | ||||||
| Prospect Street | 51 | P&Z 21-144 | Decision | Narrative , Lot Consolidation Plan |
Owner Eversource Energy |
|||
| Medford Street | 16&20 | ZP23-000043 | Decision | Narrative , Lot Consolidation Plan , Land Title Survey |
Somerville Living LLC |
|||
| Whitman St | 23 | ZBA2008-44 | ||||||
| Oakland Ave | 14 | ZBA2008-14 | ||||||
| Highland Ave (Armory) | 191 | ZBA2005-70-R2-0409 | ||||||
| Bowers Ave | 7-9 | ZBA2008-68 | ||||||
| Cedar St | 74 | ZBA2009-31 | ||||||
| Beacon St | 221 | ZBA2008-10 |
Feedback
Please submit website feedback using this form. Be sure to include:
A description of the issue (if any)
A link to the affected pages
Thank you for your feedback!