Reports and Decisions
PLEASE NOTE: Applications made before April 15, 2011 are not included in this listing and can be found by clicking here.
| Street | Number | Case Number | First Hearing Date | Decisions | Other | Reports | Updated date | Applicant(s) |
|---|---|---|---|---|---|---|---|---|
| Allen St | 42 | ZBA2008-67-R0409 | ||||||
| Allen St | 34 | ZBA2007-59 | ||||||
| Somerville Ave | 379 | ZP25-000051 | Decision | Narrative , Plan Revisions | Brickstone Builders Corp
|
|||
| Windsor St | 561 | PB2009-16 | ||||||
| Windsor Pl | 600 | ZBA2008-66 | ||||||
| Monmouth St | 20 | ZBA2008-59 | ||||||
| Harrison St | 7 | ZBA2009-32 | ||||||
| Broadway | 719 | ZBA2009-30 | ||||||
| Davis Square | 1 | ZBA2005-27-R1108 | ||||||
| Rogers Ave | 61 | ZBA2009-51 | ||||||
| Prospect Hill Ave | 7 | ZBA2008-03 | ||||||
| Mystic Ave | 29 | PB2010-01 | ||||||
| Glendale Ave | 9-11 | ZBA2008-60 | ||||||
| Broadway | 864 | ZBA2009-39 | ||||||
| Broadway | 79-83 | PB2010-05 | ||||||
| Russell Rd | 43 | ZBA2008-32 | ||||||
| Medford St | 39R | ZBA2008-15 | ||||||
| Highland Ave | 230 & 236 | ZBA2010-02 | ||||||
| Garrison Ave | 30 | ZBA2010-15 | ||||||
| Elm St | 187 | ZBA2009-48 | ||||||
| ASMD Phase 1AA -EXT | PB2007-29-R0809 | |||||||
| Autumn St | 5 | P&Z 23-051 | Decision | Land Title Survey , Lot Line Adjustment Plan | Susan Nazzaro, Trustee of BTM Realty Trust |
|||
| Somerville Ave | 282 | PB2009-12 | ||||||
| McGrath Hwy | 844 | ZBA2008-49 | ||||||
| Inner Belt Rd | 50 | ZBA2008-21 | ||||||
| Fellsway West | 100 | ZBA2009-03 | ||||||
| College Ave | 27 | ZBA2008-51 | ||||||
| ASMD Phase 1AA -ASD | PB2009-05-R-1109 | |||||||
| Springfield St | 33 | ZBA2008-73 | ||||||
| McGrath Hwy | 51 | ZBA2007-48 | ||||||
| Liberty Ave | 92 | ZBA2009-43 | ||||||
| Highland Ave | 114 | ZBA2009-53 | ||||||
| Clyde St (MaxPak -Rev) | 56-61 | PB2008-07-R-0410 | ||||||
| Benton Rd | 1 | PB2009-17 | ||||||
| Summer St | 62B | ZBA2009-58 | ||||||
| Main St | 14-18 | ZBA2007-22-R0210 | ||||||
| Highland Rd / Morrison Ave | 2-10 64 | ZBA2008-31 | ||||||
| Hersey St | 10 | ZBA2009-28 | ||||||
| Corinthian Rd | 35 | ZBA2009-13 | ||||||
| Belmont St | 103 | ZBA2009-05 | ||||||
| North St | 34 | P&Z 22-179 | Decision | Narrative , Building E Setbacks Plan | Staff Memo | Preservation of Affordable Housing (POAH) LLC |
||
| Summer St | 204 | ZBA 2014-29 | legacy/documents/SummerSt204.pdf | legacy/documents/SummerSt204Plans_0.pdf | legacy/documents/rnd/SummerSt204StaffReport_0.pdf | |||
| Willow Ave | 131 (135) | ZBA2004-05-R0208 | ||||||
| Medford St | 503b | ZBA2008-04 | ||||||
| Linden Ave | 32 | ZBA2009-26 | ||||||
| Burnham St | 28 | ZBA2008-55 | ||||||
| Elm St | 161-163 | ZBA2007-45-R0808 | ||||||
| Beacon St | 308 | ZBA2008-01 | ||||||
| Bolton St | 8 | ZP25-000069 | Decision | Plans , Survey | Mazel Tov LLC |
|||
| Third Ave | 44-48 | ZBA2010-01 |
Feedback
Please submit website feedback using this form. Be sure to include:
A description of the issue (if any)
A link to the affected pages
Thank you for your feedback!