Reports and Decisions
PLEASE NOTE: Applications made before April 15, 2011 are not included in this listing and can be found by clicking here.
| Street | Number | Case Number | First Hearing Date | Decisions | Other | Reports | Updated date | Applicant(s) |
|---|---|---|---|---|---|---|---|---|
| Hayden Ter | 1-4 | ZBA2007-56-R0908 | ||||||
| Craigie St | 42 | ZBA2008-09 | ||||||
| Benedict St | 22 | ZBA2008-71 | ||||||
| Allen Street | 13 & 17 | P&Z 22-173 | Decision | Narrative , Lot Merger Plan , Land Title Survey | Owner K&K Development |
|||
| Winslow Ave | 57-59 | ZBA2009-17 | ||||||
| Main St | 2 | ZBA2008-06 | ||||||
| Gordon St | 10-121 | ZBA2009-02 | ||||||
| Butler Dr / Temple St (St. Polycarps) | 16 100 | ZBA2007-03-R0409 | ||||||
| Earle St | 33 | 2009-06 | ||||||
| Bedford St | 7 | ZBA2007-49-R0908 | ||||||
| Broadway | 338 | P&Z 22-165 | Decision | Signage Plans | Owner ARC CBSVLMA001, LLC |
|||
| Summer St | 343-351 | ZBA2009-67 | ||||||
| Medford St | 252 | ZBA2008-50 | ||||||
| Properzi Way | 100 | ZBA2007-61 | ||||||
| Inner Belt Rd | 200 | ZBA2005-76-R0408 | ||||||
| Church St | 48-50 | ZBA2008-33 | ||||||
| Davis Square | 49 | ZBA2003-07-R0208 | ||||||
| Beacon St | 298 | ZBA2008-40 | ||||||
| Thurston St | 52 | ZBA2008-62 | ||||||
| Pitman St / Beech St | 9 18 | ZBA2008-30 | ||||||
| Kingston St | 25 | ZBA2008-23 | ||||||
| Broadway | 1147 | ZBA2008-17 | ||||||
| Clyde St (MaxPak - Master Plan) | 56-61 | PB2008-01 | ||||||
| Beacon St | 292 | ZBA2007-11-R0508 | ||||||
| Walnut St | 69 | ZBA2008-37 | ||||||
| Park St | 44 | ZBA2008-24 | ||||||
| Highland Ave | 230 | ZBA2009-61 | ||||||
| Billingham St | 28 | ZBA2009-10 | ||||||
| ASMD Phase 1AA -IKEA | PB2007-29-R0908 | |||||||
| Beacon St | 15-17 | ZBA2008-56 | ||||||
| Cross Street East | 31-33 | ZP23-000045 | Decision | Narrative , Lot Split Plan , Land Title Survey | Somerville Community Corporation, Inc |
|||
| Webster Ave | 50 | P&Z 22-067-R1 | Decision | Narrative , Preliminary Plat , Final Plat Plan , Recorded Decision | Staff Memo | US Union Square D3.1 Owner LLC |
||
| Weston Ave | 15 | ZBA1998-37-R0208 | ||||||
| Marshall St | 12-14 | ZBA2008-36 | ||||||
| Harvard Pl | 9-11 | ZBA2009-04 | ||||||
| Broadway | 708 | ZBA2008-45 | ||||||
| Appleton St | 31 | ZBA2009-36 | ||||||
| Beacon St | 94 | ZBA2000-09-R01-08 | ||||||
| Wesley Pk | 24 | ZBA 2014-66 | legacy/documents/WesleyPark24.pdf | legacy/documents/WesleyPark24Plans.pdf | legacy/documents/rnd/WesleyPark24StaffReport.pdf , legacy/documents/WesleyPark24StaffReport.2014.08.pdf | |||
| Whitman St | 47 | ZBA2007-43 | ||||||
| Moore St | 25 | ZBA2008-27 | ||||||
| Gorham St | 38 | ZBA2009-49 | ||||||
| Broadway | 862 | ZBA2008-22 | ||||||
| Albion Pl | 12-14 | ZBA2008-42 | legacy/documents/Albion Place 12-14.pdf | legacy/documents/12-14 Albion Place PB Report.pdf , legacy/documents/12-14 Albion Place Staff Report.pdf | ||||
| Allen St | 42 | ZBA2008-67 | ||||||
| Summer St | 184 | ZBA2009-11 | ||||||
| Summer St | 242 | N/A | ||||||
| Henderson St | 26 | ZBA2008-02 | ||||||
| Glen St | 70 | ZBA2005-93-R0308 | ||||||
| Elm St | 212 | ZBA2009-54 |
Feedback
Please submit website feedback using this form. Be sure to include:
A description of the issue (if any)
A link to the affected pages
Thank you for your feedback!